<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Mortgages &#187; Budget</title>
	<atom:link href="http://www.extramortgages.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extramortgages.com</link>
	<description>Compare Buy to Let First Time &#38; Off Set  Mortgages</description>
	<lastBuildDate>Sat, 02 Apr 2011 11:21:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Calculators Confusion!</title>
		<link>http://www.extramortgages.com/mortgage-calculators-confusion/</link>
		<comments>http://www.extramortgages.com/mortgage-calculators-confusion/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:33:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Accurate Analysis]]></category>
		<category><![CDATA[Approximate Idea]]></category>
		<category><![CDATA[Approximation]]></category>
		<category><![CDATA[Basic Programming]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Calculator Mortgage]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Graphing Calculator]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Karl Jeacle]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[Sliding Scales]]></category>
		<category><![CDATA[Sophisticated Programs]]></category>

		<guid isPermaLink="false">http://www.extramortgages.com/?p=196</guid>
		<description><![CDATA[When you first start using a mortgage calculator such as Karl Jeacle&#8217;s Graphing calculator, you might easily get confused, especially if you are new to the world of buying property. The sliding scales on this calculator aren&#8217;t what some people are used to seeing.
Most people are used to typing their numbers into boxes with familiar [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.extramortgages.com/mortgage-calculators-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

