<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Mortgages &#187; Interest Only Mortgage</title>
	<atom:link href="http://www.extramortgages.com/tag/interest-only-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extramortgages.com</link>
	<description>Compare Buy to Let First Time &#38; Off Set  Mortgages</description>
	<lastBuildDate>Sat, 02 Apr 2011 11:21:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest Only Mortgages</title>
		<link>http://www.extramortgages.com/interest-only-mortgages/</link>
		<comments>http://www.extramortgages.com/interest-only-mortgages/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:41:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Dramatic Jump]]></category>
		<category><![CDATA[Financial Experts]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Initial Period]]></category>
		<category><![CDATA[Interest Charge]]></category>
		<category><![CDATA[Interest Only Mortgage]]></category>
		<category><![CDATA[Interest Only Mortgage Loan]]></category>
		<category><![CDATA[Interest Only Mortgages]]></category>
		<category><![CDATA[Interest Portion]]></category>
		<category><![CDATA[Loan Interest]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Principal Mortgage]]></category>
		<category><![CDATA[Principal Repayment]]></category>
		<category><![CDATA[Traditional Mortgage]]></category>
		<category><![CDATA[Types Of Borrowers]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://www.extramortgages.com/?p=224</guid>
		<description><![CDATA[These days, as people scramble for new and more creative ways to finance buying a home, the interest only mortgage is becoming more common and well known. An interest only mortgage is one in which you have the option of paying only the interest (or just the interest and a portion of the principal) each [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.extramortgages.com/interest-only-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is An Interest Only Mortgage A Good Idea?</title>
		<link>http://www.extramortgages.com/is-an-interest-only-mortgage-a-good-idea/</link>
		<comments>http://www.extramortgages.com/is-an-interest-only-mortgage-a-good-idea/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:57:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Extra Mortgages]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Capital Debt]]></category>
		<category><![CDATA[Capital Investment]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Interest On The Loan]]></category>
		<category><![CDATA[Interest Only Mortgage]]></category>
		<category><![CDATA[Investment Fund]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Monthly Mortgage Payments]]></category>
		<category><![CDATA[Monthly Payments]]></category>
		<category><![CDATA[Mortgage Capital]]></category>
		<category><![CDATA[Mortgage Interest]]></category>
		<category><![CDATA[Mortgage Term]]></category>
		<category><![CDATA[Repaying Your Mortgage]]></category>
		<category><![CDATA[Repayment Mortgage]]></category>

		<guid isPermaLink="false">http://www.extramortgages.com/is-an-interest-only-mortgage-a-good-idea/</guid>
		<description><![CDATA[If you are looking for a home but you know that paying a mortgage will be a severe drain on your finances, then perhaps you should look at getting an interest only mortgage. If you are unsure about what an interest only mortgage is and how it can help you, then this article can provide [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.extramortgages.com/is-an-interest-only-mortgage-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages. Why Interest Only Can Be A Risky Option</title>
		<link>http://www.extramortgages.com/mortgages-why-interest-only-can-be-a-risky-option/</link>
		<comments>http://www.extramortgages.com/mortgages-why-interest-only-can-be-a-risky-option/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:41:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Capital Mortgage]]></category>
		<category><![CDATA[Council Of Mortgage Lenders]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Fsa]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Interest Only Mortgage]]></category>
		<category><![CDATA[Interest Only Mortgages]]></category>
		<category><![CDATA[Lifestyle Habits]]></category>
		<category><![CDATA[Lump Sum Payment]]></category>
		<category><![CDATA[Mortgage Term]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Regular Payment]]></category>
		<category><![CDATA[Repayment Mortgage]]></category>
		<category><![CDATA[Timeframe]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://www.extramortgages.com/?p=226</guid>
		<description><![CDATA[The Council of Mortgage Lenders’ figures are showing a growing trend in interest only mortgages. From January to March 2002, 9% of new mortgages were interest only. Now take the period from October to December 2005, and the amount of new interest only mortgages has risen to 23%. In the same timeframe, the number of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.extramortgages.com/mortgages-why-interest-only-can-be-a-risky-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

